An end-user's day with Atos Worldline
Covering the whole range of Payment, CRM and e-Services, the solutions processed by Atos worldline for the major players in Europe represent more than 20 billions of transactions a year.
Every day, whatever the country or the access mean, your end-users are susceptible to acceess our technical platform in total transparency.
One day with Atos Worldline :
From morning get up to bed time: an example of daily use of electronic transaction services processed by Atos Worldline
| Time | Action | Yearly volume processed by Atos Worldline |
| 7:30 AM | 250 million SMS messages | |
| 8:30 AM | 90 million fleet card transactions | |
| 8:45 AM | 7 million hours of IVR services | |
| 9:15 AM | 4 million orders | |
| 9:30 AM | 1 billion claim forms | |
| 10:30 AM | 20 million transactions | |
| 12:15 AM | 5.5 billion page views |
| Time | Action | Yearly volume processed by Atos Worldline |
| 1:15 PM | Confidential | |
| 5 PM | 5.5 billion page views | |
| 6:15 PM | 200 million transactions | |
| 7 PM | 5.5 billion page views | |
| 7:10 PM | 100 million calls distributed | |
| 7:30 PM | 23 million mailboxes 30 billion e-mails | |
| 8 PM | 100 million Internet payments |

About Us